SSC Previous Year Cutoff Analysis – Exam Wise Trends & Safe Score Strategy
Understanding previous year cutoff trends is one of the most reliable ways to prepare for SSC examinations. Each year, lakhs of candidates appear, but only those crossing the cutoff move forward.
Since cutoff marks change due to vacancies, paper difficulty and normalization, studying past trends helps aspirants set realistic and achievable score targets.
This detailed guide explains exam-wise cutoff patterns and safe score strategies to improve selection chances.
Start SSC PreparationSSC CGL Tier-I Cutoff Trend
| Year | Cutoff (UR) |
|---|---|
| 2021 | 114.26 |
| 2022 | 114.27 |
| 2023 | 150+ |
| 2024 | 153+ (Expected) |
Safe Score Target: 155–160+
SSC CHSL Tier-I Cutoff Trend
| Year | Cutoff (UR) |
|---|---|
| 2021 | 127.25 |
| 2022 | 157.72 |
| 2023 | 153.91 |
| 2024 | 155–160 |
Safe Score Target: 160+
SSC MTS Cutoff Trend
| Year | Cutoff (UR) |
|---|---|
| 2021 | 110 |
| 2022 | 114 |
| 2023 | 118 |
| 2024 | 120–125 |
Safe Score Target: 125+
SSC GD Constable Cutoff Trend
| Year | Cutoff (UR) |
|---|---|
| 2021 | 78 |
| 2022 | 85 |
| 2023 | 90 |
| 2024 | 92–95 |
Safe Score Target: 95+
SSC CPO Paper-I Cutoff Trend
| Year | Cutoff (UR) |
|---|---|
| 2021 | 117 |
| 2022 | 102 |
| 2023 | 112 |
| 2024 | 115–118 |
Safe Score Target: 120+
Explore Resources and Stay Connected
© 2026 Everest Impact | All Rights Reserved